Fances
Gates
Stairways
Balcony fence
Other products
TUBE
Name of the material | kg/piece |
15X15X1,5X6000 | 4 |
18X18X2X6000 | 6 |
20X10X1,5X6000 | 3,9 |
20X20X1,5X6000 | 5,5 |
20X20X2X6000 | 6,80 |
25X25X2X6000 | 8,8 |
25X25X1,5X6000 | |
30X20X1,5X6000 | 7 |
30X20X2X6000 | 8,1 |
30X30X1,5X6000 | 8 |
30X30X2X6000 | 10,2 |
30X30X3X6000 | 15 |
35X35X2X6000 | 13 |
40X20X1,5X6000 | 8,8 |
40X20X2X6000 | 10,6 |
40X30X2X6000 | 12,2 |
40X30X3X6000 | 18 |
40X40X1,5X6000 | 11,3 |
40X40X2X6000 1. | 14,5 |
40X40X2X6000 2. | 13,5 |
40X40X2.5X6000 | 18 |
40X40X3X6000 | 20 |
40X40X4X6000 | 26 |
45X45X2X6000 | 17 |
50X30X2X6000 | 14,5 |
50X30X3X6000 | 20 |
50X40X2X6000 | 16,2 |
50X40X2,5X6000 | 20,01 |
50X40X3X6000 | 22,82 |
50X50X1,5X6000 | 14,3 |
50X50X2X60000 | 18 |
50X50X3X6000 | 26 |
50X50X4X6000 | 33 |
60X202X2X6000 | KOM |
60X40X2X6000 | 18 |
60X40X3X6000 | 25,6 |
60X40X4X6000 | 33 |
60X60X2X6000 | 22 |
60X60X2,5X6000 | 27,07 |
60X60X3X6000 | 32 |
60X60X4X6000 | 41 |
70X40X3X6000 | 28,5 |
70X70X3X6000 | 36 |
80X40X2X6000 | 22 |
80X40X3X6000 | 32 |
80X60X3X6000 | 37 |
80X60X4X6000 | 48,12 |
80X80X2X6000 | 30 |
80X80X3X6000 | 43 |
80X80X4X6000 | 56 |
80X80X5X6000 | 68 |
90X90X3X6000 | 50 |
100X20X2X6000 | 22 |
100X30X2X6000 | |
100X40X2X6000 | 26 |
100X40X2,5X6000 | 32 |
100X50X3X6000 | |
100X60X3X6000 | 43 |
100X40X3X6000 | 37 |
100X60X4X6000 | 55,7 |
100X80X3X6000 | 49 |
100X100X2.5X6000 | 0 |
100X80X4X6000 | 57,3 |
100X100X3X6000 | 54 |
100X100X4X6000 | 71 |
100X100X5X6000 | 86,5 |
120X100X3X6000 | 60 |
120X100X4X6000 | 80 |
120X120X3X6000 | 0 |
120X120X4X6000 | 86 |
120X120X6X60000 | 0 |
120X40X3X6000 | 0 |
120X60X3X6000 | 49 |
120X60X4X6000 | 63 |
120X80X3X6000 | 57 |
120X80X4X6000 | 71 |
140X80X4X6000 | 78,5 |
140X100X5X6000 | |
150X100X3X6000 | 75 |
150X100X4X6000 | 90 |
150X150X4X6000 | 108,5 |
150X150X5X6000 | 134 |
160X100X4X6000 | 93,5 |
160X160X8X6000 | |
200X100X4X6000 | 108,4 |
200X100X5X6000 | |
FI 17X1,8X6000 /17,2 | 4,5 |
FI 20X1,2X R | |
FI 21,3X2X6000 | 5,8 |
FI 26,9X2X6000 | 7,4 |
FI 26,9X1,5X6000 | 5,7 |
FI 33,7X2X6000 | 9,4 |
FI 33,7X3X6000 | 13,6 |
FI 33,7X2,5X6000 | 11,5 |
FI 38X2X6000 | 11 |
FI 40X1,8X6000 | 10,3 |
FI 42,4X2X6000 | 12 |
FI 42,4X2,3X6000 | 13,6 |
FI 42,4X3X6000 | 0 |
FI 48,3X1,5X6000 | 10,5 |
FI 48X2X6000 | 13,5 |
FI 48,3X3X6000 | 20 |
FI 60,3X2X6000 | 17,5 |
FI 60,3X3X6000 | 24,5 |
FI 76,1X3X6000 | 32,4 |
FI 88,9X3X6000 | 40 |
FI 101,6X2X6000 | 0 |
FI 101,6X3X6000 | 45 |
FI 108X3,5X6000 | 50 |
FI 114,3X3X6000 | 50 |
FI 133X3X6000 | 55 |
fi 133x4x6000 | 0 |
FI 168X4X6000 | 100 |
FI 219,1X4,5X6000 | 145 |
FLAH
Name of the material | Kg/piece |
FLAH 12X6X6000 | 3,2 |
FLAH 20X3X6000 | 3 |
FLAH 20X5X6000 | 5,2 |
FLAH 25X5X6000 | 6,5 |
FLAH 30X3X6000 | 4,75 |
FLAH 30X4X6000 | 6,3 |
FLAH 30X5X6000 | 7,7 |
FLAH 40X4X6000 | 8,1 |
FLAH 40X15X6000 | 28 |
FLAH 40X20X6000 | 40 |
FLAH 50X5X6000 | 12,7 |
FLAH 25X8X6000 | 9,8 |
FLAH 40X10X6000 | 19 |
FLAH 40X5X6000 | 10 |
FLH 40X6X6000 | 11,5 |
FLAH 40X8X6000 | 15,5 |
FLAH 50X8X6000 | 19 |
Flah 50x10x6000 | 24 |
FLAH 25X3X6000 | 4 |
FLAH 150X8X6000 | 58 |
FLAH 150X5X6000 | 38 |
FLAH 150X10X6000 | 75 |
FLAH 150X12X6000 | 86 |
FLAH 50X15X6000 | 36 |
FLAH 50X20X6000 | 48 |
FLAH 60X5X6000 | 15,5 |
Flah 60x8x6000 | 23 |
FLAH 70X5X6000 | 18,2 |
FLAH 80X5X6000 | 18,4 |
Flah 80x6x6000 | 24 |
Flah 80x8x6000 | 30 |
FLAH 100X5X6000 | 25,2 |
FLAH 100X10X6000 | 50 |
FLAH 100X12X6000 | 59 |
KVC 6X6 | 1,9 |
KVC 10X10 | 5 |
KVC 12X12 | 7,1 |
KVC 14X14 | 9,6 |
KVC 16X16 | 13 |
KVC 20X20 | 21 |
KVC 25X25 | 31 |
KVC 30X30 | 42,5 |